| 3 | 4G | 4B | 4T | 4M | 6B | 6T | 6M | 8B | 8T | 8M | CB | CT | CM | UB | UT | UM | BA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PS 2nd | na | na | 6A | 7A | 8A | na | na | na | 7A | 8A | na | 6A | 7A | 8A | na | na | na | na |
| SOLO 2000 | 6A | na | 6A | 7A | 8A | 6A | 7A | 8A | na | na | na | na | na | na | na | na | na | na |
| DC 2nd | na | na | 6A | 7A | 8A | na | na | na | 7A | 8A | na | 6A | 7A | 8A | na | na | na | na |
| PS 3rd | na | na | 6A | 7A | 8A | na | na | na | 7A | 8A | na | na | na | na | 6A | 7A | 8A | na |
| PS 3rd > 2nd | na | na | 6A | 7A | 8A | na | na | na | 7A | 8A | na | na | na | na | 6A | 7A | 8A | na |
| 3rd PLUS | na | na | 6A | 7A | 8A | na | na | na | 7A | 8A | na | na | na | na | 6A | 7A | 8A | na |
| 4th | na | na | 6A | 7A | 8A | 6A | 7A | 8A | 7A | 8A | 9A | na | na | na | na | na | na | 7A |
| 4th PLUS | na | na | 6A | 7A | 8A | 6A | 7A | 8A | 7A | 8A | 9A | na | na | na | na | na | na | 7A |
| MAX2 | na | na | 6A | 7A | 8A | na | na | na | 7A | 8A | 9A | na | na | na | na | na | na | na |
| PS(U/C) KONAMIX | na | na | 6A | 7A | 8A | 6A | 7A | 8A | 7A | 8A | 9A | na | na | na | na | na | na | 7A |
| PS(PAL) PARTY | na | na | 6A | 7A | 8A | 6A | 7A | 8A | 7A | 8A | 9A | na | na | na | na | na | na | 7A |
| EXTREME | na | 1A | 6A | 7A | 8A | na | na | na | 7A | 8A | 9A | na | na | na | na | na | na | na |
| PS2 EXTREME | na | 1A | 6A | 7A | 8A | na | na | na | 7A | 8A | 9A | na | na | na | na | na | na | na |
| XBOX(U/C) ULTRAMIX | na | na | 6A | 7A | 8A | na | na | na | 7A | 8A | 9A | na | na | na | na | na | na | na |
| XBOX(PAL) Unleashed | na | na | 6A | 7A | 8A | na | na | na | 7A | 8A | 9A | na | na | na | na | na | na | na |
| PS2(PAL) Fusion | na | 1A | 6A | 7A | 8A | na | na | na | 7A | 8A | 9A | na | na | na | na | na | na | na |
| SuperNOVA | na | 1A | 6A | 7A | 8A | na | na | na | 7A | 8A | 9A | na | na | na | na | na | na | na |
| (PAL) EuroMIX 2 | na | ? | 6 | 7 | 8 | na | na | na | 7 | 8 | 9 | na | na | na | na | na | na | na |
| (PAL) Fusion | na | 1 | 6 | 7 | 8 | na | na | na | 7 | 8 | 9 | na | na | na | na | na | na | na |
| (PAL) SuperNOVA | na | 1 | 6 | 7 | 8 | na | na | na | 7 | 8 | 9 | na | na | na | na | na | na | na |
| (U/C) SuperNOVA | na | 1 | 6 | 7 | 8 | na | na | na | 7 | 8 | 9 | na | na | na | na | na | na | na |
特になし。