4G | 4B | 4T | 4M | 6B | 6T | 6M | 8B | 8T | 8M | CB | CT | CM | UB | UT | UM | BA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd | na | 6A | 8A | 8A | na | na | na | 7A | 8A | na | 6A | 8A | 8A | na | na | na | na |
PS DDR | na | 6A | 8A | 8A | na | na | na | 7A | 8A | na | 6A | 8A | 8A | na | na | na | na |
2nd LINK | na | 6A | 8A | 8A | na | na | na | 7A | 8A | na | 6A | 8A | 8A | na | na | na | na |
PS 2nd | na | 6A | 8A | 8A | na | na | na | 7A | 8A | na | 6A | 8A | 8A | na | na | na | na |
PS 2nd > DDR | na | 6A | 8A | 8A | na | na | na | 7A | 8A | na | 6A | 8A | 8A | na | na | na | na |
3rd | na | 6A | 8A | 8A | na | na | na | 7A | 8A | na | 6A | 8A | 8A | na | na | na | na |
DC 2nd | na | 6A | 8A | 8A | na | na | na | 7A | 8A | na | 6A | 8A | 8A | na | na | na | na |
PS 3rd | na | 6A | 8A | 8A | na | na | na | 7A | 8A | na | na | na | na | 6A | 8A | 8A | na |
PS 3rd > DDR | na | 6A | 8A | 8A | na | na | na | 7A | 8A | na | na | na | na | 6A | 8A | 8A | na |
PS 3rd > 2nd | na | 6A | 8A | 8A | na | na | na | 7A | 8A | na | na | na | na | 6A | 8A | 8A | na |
3rd PLUS | na | 6A | 8A | 8A | na | na | na | 7A | 8A | na | na | na | na | 6A | 8A | 8A | na |
GB DDR1 | na | 6A | 8A | 8A | na | na | na | na | na | na | 6A | 8A | 8A | na | na | na | na |
4th | na | 6A | 8A | 8A | 6A | 8A | 9A | 7A | 8A | 9A | na | na | na | na | na | na | 8A |
PS BEST | 1A | 6A | 8A | 8A | na | na | na | 7A | 8A | 9A | na | na | na | 6A | 8A | 8A | na |
4th PLUS | na | 6A | 8A | 8A | 6A | 8A | 9A | 7A | 8A | 9A | na | na | na | na | na | na | 8A |
PS(U/C) DDR | 1A | 6A | 8A | 8A | na | na | na | 7A | 8A | 9A | na | na | na | 6A | 8A | 8A | na |
5th | na | 6A | 8A | 8A | na | na | na | 7A | 8A | 9A | na | na | na | na | na | na | na |
MAX2 | na | 6A | 8A | 8A | na | na | na | 7A | 8A | 9A | na | na | na | na | na | na | na |
EXTREME | 2A | 6A | 8A | 8A | na | na | na | 7A | 8A | 9A | na | na | na | na | na | na | na |
PS2 EXTREME | 2A | 6A | 8A | 8A | na | na | na | 7A | 8A | 9A | na | na | na | na | na | na | na |
PS2(U/C) EXTREME | 2A | 6A | 8A | 8A | na | na | na | 7A | 8A | 9A | na | na | na | na | na | na | na |
PS2(PAL) Fusion | 2A | 6A | 8A | 8A | na | na | na | 7A | 8A | 9A | na | na | na | na | na | na | na |
PS(PAL) Fusion | 2A | 6A | 8A | 8A | na | na | na | 7A | 8A | 9A | na | na | na | na | na | na | na |
SuperNOVA | 2A | 6A | 8A | 8A | na | na | na | 7A | 8A | 9A | na | na | na | na | na | na | na |
(PAL) Fusion | 2 | 6 | 8 | 8 | na | na | na | 7 | 8 | 9 | na | na | na | na | na | na | na |
(PAL) SuperNOVA | 2 | 6 | 8 | 8 | na | na | na | 7 | 8 | 9 | na | na | na | na | na | na | na |
(U/C) SuperNOVA | 2 | 6 | 8 | 8 | na | na | na | 7 | 8 | 9 | na | na | na | na | na | na | na |
特になし。