| 4G | 4B | 4T | 4M | 4O | 6B | 6T | 6M | 8G | 8B | 8T | 8M | 8O | CB | CT | CM | UB | UT | UM | BA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd | na | 5A | 6A | 8A | na | na | na | na | na | 5A | 6A | na | na | 5A | 6A | 8A | na | na | na | na |
| 2nd LINK | na | 5A | 6A | 8A | na | na | na | na | na | 5A | 6A | na | na | 5A | 6A | 8A | na | na | na | na |
| PS 2nd | na | 5A | 6A | 8A | na | na | na | na | na | 5A | 6A | na | na | 5A | 6A | 8A | na | na | na | na |
| 3rd | na | 5A | 6A | 8A | na | na | na | na | na | 5A | 6A | na | na | 5A | 6A | 8A | na | na | na | na |
| DC 2nd | na | 5A | 6A | 8A | na | na | na | na | na | 5A | 6A | na | na | 5A | 6A | 8A | na | na | na | na |
| PS 3rd | na | 5A | 6A | 8A | na | na | na | na | na | 5A | 6A | na | na | na | na | na | 5A | 6A | 8A | na |
| PS 3rd > 2nd | na | 5A | 6A | 8A | na | na | na | na | na | 5A | 6A | na | na | na | na | na | 5A | 6A | 8A | na |
| 3rd PLUS | na | 5A | 6A | 8A | na | na | na | na | na | 5A | 6A | na | na | na | na | na | 5A | 6A | 8A | na |
| GB DDR1 | na | 5A | 6A | 8A | na | na | na | na | na | na | na | na | na | 5A | 6A | 8A | na | na | na | na |
| 4th | na | 5A | 6A | 8A | na | 5A | 6A | 8A | na | 5A | 6A | 7A | na | na | na | na | na | na | na | 5A |
| 4th PLUS | na | 5A | 6A | 8A | na | 5A | 6A | 8A | na | 5A | 6A | 7A | na | na | na | na | na | na | na | 5A |
| PS(U/C) DDR | 1A | 5A | 6A | 8A | na | na | na | na | na | 5A | 6A | 7A | na | na | na | na | 5A | 6A | 8A | na |
| MAX2 | na | 5A | 6A | 8A | na | na | na | na | na | 5A | 6A | 7A | na | na | na | na | na | na | na | na |
| PC DDR | na | 5A | 6A | 8A | na | 5A | 6A | 8A | na | 5A | 6A | 7A | na | na | na | na | na | na | na | 6A |
| PS2(U/C) MAX | na | 5A | 6A | 8A | na | na | na | na | na | 5A | 6A | 7A | na | na | na | na | na | na | na | na |
| EXTREME | 1B | 5A | 6A | 8A | na | na | na | na | na | 5A | 6A | 7A | na | na | na | na | na | na | na | na |
| PS2(U/C) MAX2 | 1B | 5A | 6A | 8A | na | na | na | na | na | 5A | 6A | 7A | na | na | na | na | na | na | na | na |
| PS2 Party | 1B | 5A | 6A | 8A | na | na | na | na | na | 5A | 6A | 7A | na | na | na | na | na | na | na | na |
| PS2(PAL) Fusion | 1B | 5A | 6A | 8A | na | na | na | na | na | 5A | 6A | 7A | na | na | na | na | na | na | na | na |
| PS(PAL) Fusion | 1B | 5A | 6A | 8A | na | na | na | na | na | 5A | 6A | 7A | na | na | na | na | na | na | na | na |
| SuperNOVA | 1B | 5A | 6A | 8A | na | na | na | na | na | 5A | 6A | 7A | na | na | na | na | na | na | na | na |
| XBOX(U/C) ULTRAMIX 4 SP#16 | ?B | 5A | 6A | 8A | ?A | na | na | na | ?A | 5A | 6A | 7A | ?A | na | na | na | na | na | na | na |
| XBOX360(U/C) UNIVERSE DL04 | ?B | 5A | 6A | 8A | ?A | na | na | na | ?A | 5A | 6A | 7A | ?A | na | na | na | na | na | na | na |
| (PAL) DS | na | 5 | 6 | 8 | na | na | na | na | na | 5 | 6 | na | na | 5 | 6 | 8 | na | na | na | na |
| (PAL) Fusion | 1 | 5 | 6 | 8 | na | na | na | na | na | 5 | 6 | 7 | na | na | na | na | na | na | na | na |
| (PAL) SuperNOVA | 1 | 5 | 6 | 8 | na | na | na | na | na | 5 | 6 | 7 | na | na | na | na | na | na | na | na |
| (U/C) SuperNOVA | 1 | 5 | 6 | 8 | na | na | na | na | na | 5 | 6 | 7 | na | na | na | na | na | na | na | na |
特になし。