4G | 4B | 4T | 4M | 8B | 8T | 8M | |
---|---|---|---|---|---|---|---|
SuperNOVA | 1A | 3A | 5A | 8A | 3A | 6A | 7A |
PS2(U/C) SuperNOVA | 1A | 3A | 5A | 8A | 3A | 6A | 7A |
PS2 SuperNOVA | 1A | 3A | 5A | 8A | 3A | 6A | 7A |
PS2(PAL) SuperNOVA | 1A | 3A | 5A | 8A | 3A | 6A | 7A |
(PAL) SuperNOVA | 1 | 3 | 5 | 8 | 3 | 6 | 7 |
(U/C) SuperNOVA | 1 | 3 | 5 | 8 | 3 | 6 | 7 |
特になし。