| 4G | 4B | 4T | 4M | 6B | 6T | 6M | 8B | 8T | 8M | UB | UT | UM | BA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd | na | 6A | 7A | 9A | na | na | na | 6A | 8A | 9A | 6A | 7A | 9A | na |
| PS 3rd | na | 6A | 7A | 9A | na | na | na | 6A | 8A | 9A | 6A | 7A | 9A | na |
| 3rd PLUS | na | 6A | 7A | 9A | na | na | na | 6A | 8A | 9A | 6A | 7A | 9A | na |
| 4th | na | 6A | 7A | 9A | 6A | 7A | 9A | 6A | 8A | 9A | na | na | na | 8A |
| GB DDR2 | na | 6A | 7A | 9A | na | na | na | na | na | na | na | na | na | na |
| 4th PLUS | na | 6A | 7A | 9A | 6A | 7A | 9A | 6A | 8A | 9A | na | na | na | 8A |
| PS(PAL) EuroMIX | 1A | 6A | 7A | 9A | na | na | na | 6A | 8A | 9A | na | na | na | na |
| MAX2 | na | 6A | 7A | 9A | na | na | na | 6A | 8A | 9A | na | na | na | na |
| PS(U/C) KONAMIX | na | 6A | 7A | 9A | 6A | 7A | 9A | 6A | 8A | 9A | na | na | na | 8A |
| PS(PAL) PARTY | na | 6A | 7A | 9A | 6A | 7A | 9A | 6A | 8A | 9A | na | na | na | 8A |
| EXTREME | 2A | 6A | 7A | 9A | na | na | na | 6A | 8A | 9A | na | na | na | na |
| PS2 MAX2 | na | 6A | 7A | 9A | na | na | na | 6A | 8A | 9A | na | na | na | na |
| PS2 EXTREME | 2A | 6A | 7A | 9A | na | na | na | 6A | 8A | 9A | na | na | na | na |
| XBOX(U/C) ULTRAMIX | na | 6A | 7A | 9A | na | na | na | 6A | 8A | 9A | na | na | na | na |
| XBOX(PAL) Unleashed | na | 6A | 7A | 9A | na | na | na | 6A | 8A | 9A | na | na | na | na |
| SuperNOVA | 2A | 6A | 7A | 9A | na | na | na | 6A | 8A | 9A | na | na | na | na |
| (PAL) EuroMIX | 1 | 6 | 7 | 9 | na | na | na | 6 | 8 | 9 | na | na | na | na |
| (PAL) EuroMIX 2 | ? | 6 | 7 | 9 | na | na | na | 6 | 8 | 9 | na | na | na | na |
| (PAL) SuperNOVA | 2 | 6 | 7 | 9 | na | na | na | 6 | 8 | 9 | na | na | na | na |
| (U/C) SuperNOVA | 2 | 6 | 7 | 9 | na | na | na | 6 | 8 | 9 | na | na | na | na |
特になし。