4G | 4B | 4T | 4M | 8B | 8T | 8M | |
---|---|---|---|---|---|---|---|
SuperNOVA | 1A | 2A | 6A | 7A | 2A | 6A | 7A |
PS2(U/C) SuperNOVA | 1A | 2A | 6A | 7A | 2A | 6A | 7A |
PS2 SuperNOVA | 1A | 2A | 6A | 7A | 2A | 6A | 7A |
PS2(PAL) SuperNOVA | 1A | 2A | 6A | 7A | 2A | 6A | 7A |
(PAL) SuperNOVA | 1 | 2 | 6 | 7 | 2 | 6 | 7 |
(U/C) SuperNOVA | 1 | 2 | 6 | 7 | 2 | 6 | 7 |
特になし。