4G | 4B | 4T | 4M | 6B | 6T | 6M | 8B | 8T | 8M | CB | CT | CM | UB | UT | UM | BA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd LINK | na | 2A | 6A | 7A | na | na | na | 4A | 5A | na | 2A | 6A | 7A | na | na | na | na |
PS 2nd | na | 2A | 6A | 7A | na | na | na | 4A | 5A | na | 2A | 6A | 7A | na | na | na | na |
3rd | na | 2A | 6A | 7A | na | na | na | 4A | 5A | na | 2A | 6A | 7A | na | na | na | na |
DC 2nd | na | 2A | 6A | 7A | na | na | na | 4A | 5A | na | 2A | 6A | 7A | na | na | na | na |
PS 3rd > 2nd | na | 2A | 6A | 7A | na | na | na | 4A | 5A | na | na | na | na | 2A | 6A | 7A | na |
3rd PLUS | na | 2A | 6A | 7A | na | na | na | 4A | 5A | na | na | na | na | 2A | 6A | 7A | na |
GB DDR1 | na | 2A | 6A | 7A | na | na | na | na | na | na | 2A | 6A | 7A | na | na | na | na |
4th | na | 2A | 6A | 7A | 2A | 6A | 7A | 4A | 5A | 7A | na | na | na | na | na | na | 6A |
4th PLUS | na | 2A | 6A | 7A | 2A | 6A | 7A | 4A | 5A | 7A | na | na | na | na | na | na | 6A |
PS(U/C) DDR | 1A | 2A | 6A | 7A | na | na | na | 4A | 5A | 7A | na | na | na | 2A | 6A | 7A | na |
EXTREME | 1A | 2A | 6A | 7A | na | na | na | 4A | 5A | 7A | na | na | na | na | na | na | na |
PS2 Party | 1A | 2A | 6A | 7A | na | na | na | 4A | 5A | 7A | na | na | na | na | na | na | na |
(PAL) EuroMIX | 1 | 2 | 6 | 7 | na | na | na | 4 | 5 | 7 | na | na | na | na | na | na | na |
特になし。