4G | 4B | 4T | 4M | 8B | 8T | 8M | |
---|---|---|---|---|---|---|---|
SuperNOVA | 2A | 2A | 4A | 7A | 2A | 4A | 7A |
PS2(U/C) SuperNOVA | 2A | 2A | 4A | 7A | 2A | 4A | 7A |
PS2 SuperNOVA | 2A | 2A | 4A | 7A | 2A | 4A | 7A |
PS2(PAL) SuperNOVA | 2A | 2A | 4A | 7A | 2A | 4A | 7A |
(PAL) SuperNOVA | 2 | 2 | 4 | 7 | 2 | 4 | 7 |
(U/C) SuperNOVA | 2 | 2 | 4 | 7 | 2 | 4 | 7 |
特になし。