4G | 4B | 4T | 4M | 8B | 8T | 8M | |
---|---|---|---|---|---|---|---|
SuperNOVA | 1A | 4A | 6A | 8A | 4A | 6A | 8A |
PS2(U/C) SuperNOVA | 1A | 4A | 6A | 8A | 4A | 6A | 8A |
PS2 SuperNOVA | 1A | 4A | 6A | 8A | 4A | 6A | 8A |
PS2(PAL) SuperNOVA | 1A | 4A | 6A | 8A | 4A | 6A | 8A |
(PAL) SuperNOVA | 1 | 4 | 6 | 8 | 4 | 6 | 8 |
(U/C) SuperNOVA | 1 | 4 | 6 | 8 | 4 | 6 | 8 |
特になし。