4G | 4B | 4T | 4M | 8B | 8T | 8M | |
---|---|---|---|---|---|---|---|
SuperNOVA | 1A | 3A | 5A | 6A | 2A | 5A | 6A |
PS2(U/C) SuperNOVA | 1A | 3A | 5A | 6A | 2A | 5A | 6A |
PS2 SuperNOVA | 1A | 3A | 5A | 6A | 2A | 5A | 6A |
PS2(PAL) SuperNOVA | 1A | 3A | 5A | 6A | 2A | 5A | 6A |
(PAL) SuperNOVA | 1 | 3 | 5 | 6 | 2 | 5 | 6 |
(U/C) SuperNOVA | 1 | 3 | 5 | 6 | 2 | 5 | 6 |
特になし。