4G | 4B | 4T | 4M | 8B | 8T | 8M | |
---|---|---|---|---|---|---|---|
SuperNOVA | 2A | 3A | 5A | 7A | 3A | 5A | 9A |
PS2(U/C) SuperNOVA | 2A | 3A | 5A | 7A | 3A | 5A | 9A |
PS2 SuperNOVA | 2A | 3A | 5A | 7A | 3A | 5A | 9A |
PS2(PAL) SuperNOVA | 2A | 3A | 5A | 7A | 3A | 5A | 9A |
(PAL) SuperNOVA | 2 | 3 | 5 | 7 | 3 | 5 | 9 |
(U/C) SuperNOVA | 2 | 3 | 5 | 7 | 3 | 5 | 9 |
特になし。